Usage Statistics for philippebourgois.net

Summary Period: March 2018
Generated 01-Apr-2018 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 67406
Total Files 36027
Total Pages 29587
Total Visits 7592
Total KBytes 41961601
Total Unique Sites 5218
Total Unique URLs 163
Total Unique Referrers 1070
Total Unique User Agents 1179
. Avg Max
Hits per Hour 90 1016
Hits per Day 2174 4160
Files per Day 1162 3177
Pages per Day 954 2859
Sites per Day 168 422
Visits per Day 244 382
KBytes per Day 1353600 3342695
Hits by Response Code
Code 200 - OK 53.45% 36027
Code 206 - Partial Content 2.89% 1949
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.39% 264
Code 400 - Bad Request 1.45% 976
Code 404 - Not Found 41.57% 28021
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.05% 31
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.01% 5
Code 501 - Not Implemented 0.19% 125

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1868 2.77% 854 2.37% 497 1.68% 239 3.15% 280 5.37% 3342695 7.97%
2 1823 2.70% 920 2.55% 720 2.43% 352 4.64% 344 6.59% 735257 1.75%
3 2094 3.11% 861 2.39% 887 3.00% 307 4.04% 306 5.86% 1231550 2.93%
4 1829 2.71% 730 2.03% 486 1.64% 247 3.25% 244 4.68% 1381732 3.29%
5 2058 3.05% 1027 2.85% 753 2.55% 263 3.46% 258 4.94% 600526 1.43%
6 2336 3.47% 1226 3.40% 994 3.36% 382 5.03% 422 8.09% 1479386 3.53%
7 1884 2.80% 844 2.34% 538 1.82% 228 3.00% 235 4.50% 597169 1.42%
8 1859 2.76% 996 2.76% 695 2.35% 215 2.83% 226 4.33% 2214206 5.28%
9 2366 3.51% 1446 4.01% 1234 4.17% 230 3.03% 257 4.93% 2184919 5.21%
10 2662 3.95% 1493 4.14% 1389 4.69% 261 3.44% 224 4.29% 2420750 5.77%
11 1809 2.68% 1007 2.80% 820 2.77% 247 3.25% 244 4.68% 1749350 4.17%
12 4160 6.17% 3177 8.82% 2859 9.66% 308 4.06% 302 5.79% 2977538 7.10%
13 3280 4.87% 2261 6.28% 2064 6.98% 212 2.79% 229 4.39% 2809957 6.70%
14 2075 3.08% 1160 3.22% 902 3.05% 213 2.81% 249 4.77% 2153671 5.13%
15 2372 3.52% 1307 3.63% 979 3.31% 230 3.03% 251 4.81% 1949545 4.65%
16 2330 3.46% 1204 3.34% 975 3.30% 259 3.41% 234 4.48% 2252325 5.37%
17 2153 3.19% 1217 3.38% 1022 3.45% 260 3.42% 180 3.45% 2593796 6.18%
18 1985 2.94% 1191 3.31% 980 3.31% 214 2.82% 216 4.14% 440374 1.05%
19 2077 3.08% 1237 3.43% 901 3.05% 234 3.08% 253 4.85% 1341898 3.20%
20 2209 3.28% 1037 2.88% 777 2.63% 233 3.07% 233 4.47% 260455 0.62%
21 2146 3.18% 1173 3.26% 894 3.02% 219 2.88% 222 4.25% 637174 1.52%
22 2054 3.05% 1184 3.29% 933 3.15% 228 3.00% 228 4.37% 188587 0.45%
23 1968 2.92% 1207 3.35% 1012 3.42% 213 2.81% 207 3.97% 590873 1.41%
24 1773 2.63% 974 2.70% 796 2.69% 172 2.27% 187 3.58% 171430 0.41%
25 1737 2.58% 908 2.52% 781 2.64% 222 2.92% 242 4.64% 795607 1.90%
26 3043 4.51% 1164 3.23% 966 3.26% 352 4.64% 343 6.57% 980332 2.34%
27 2057 3.05% 1081 3.00% 935 3.16% 208 2.74% 215 4.12% 465693 1.11%
28 2427 3.60% 1402 3.89% 1147 3.88% 224 2.95% 240 4.60% 286467 0.68%
29 1699 2.52% 770 2.14% 663 2.24% 212 2.79% 224 4.29% 1434447 3.42%
30 1892 2.81% 492 1.37% 684 2.31% 234 3.08% 257 4.93% 1099206 2.62%
31 1381 2.05% 477 1.32% 304 1.03% 197 2.59% 230 4.41% 594685 1.42%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2077 3.08% 42 1303 3.62% 34 1081 3.65% 59232 1836195 4.38%
1 59 1858 2.76% 42 1316 3.65% 36 1130 3.82% 23298 722237 1.72%
2 58 1824 2.71% 40 1264 3.51% 35 1105 3.73% 8317 257828 0.61%
3 56 1739 2.58% 39 1233 3.42% 32 1018 3.44% 34281 1062700 2.53%
4 66 2053 3.05% 49 1549 4.30% 39 1209 4.09% 127524 3953258 9.42%
5 75 2355 3.49% 41 1299 3.61% 44 1369 4.63% 66080 2048487 4.88%
6 74 2304 3.42% 51 1605 4.45% 48 1500 5.07% 28810 893099 2.13%
7 79 2478 3.68% 44 1392 3.86% 36 1135 3.84% 13552 420117 1.00%
8 91 2838 4.21% 46 1430 3.97% 38 1191 4.03% 45898 1422853 3.39%
9 120 3729 5.53% 54 1693 4.70% 49 1533 5.18% 33235 1030281 2.46%
10 98 3041 4.51% 47 1467 4.07% 38 1178 3.98% 42030 1302935 3.11%
11 95 2968 4.40% 48 1501 4.17% 35 1110 3.75% 39121 1212746 2.89%
12 90 2810 4.17% 42 1330 3.69% 32 1015 3.43% 38879 1205252 2.87%
13 109 3393 5.03% 56 1740 4.83% 40 1266 4.28% 109472 3393644 8.09%
14 108 3370 5.00% 53 1653 4.59% 41 1288 4.35% 75377 2336679 5.57%
15 91 2834 4.20% 46 1454 4.04% 34 1068 3.61% 47162 1462016 3.48%
16 117 3652 5.42% 51 1603 4.45% 48 1494 5.05% 57822 1792474 4.27%
17 111 3450 5.12% 62 1924 5.34% 42 1310 4.43% 109144 3383474 8.06%
18 142 4410 6.54% 57 1785 4.95% 45 1404 4.75% 73761 2286596 5.45%
19 98 3058 4.54% 50 1561 4.33% 39 1212 4.10% 70336 2180422 5.20%
20 101 3142 4.66% 50 1569 4.36% 44 1366 4.62% 67576 2094856 4.99%
21 92 2876 4.27% 48 1517 4.21% 37 1175 3.97% 105692 3276443 7.81%
22 83 2601 3.86% 44 1389 3.86% 37 1158 3.91% 16946 525315 1.25%
23 82 2546 3.78% 46 1450 4.02% 41 1272 4.30% 60055 1861693 4.44%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 12902 19.14% 127419 0.30% /webalizer/
2 5693 8.45% 712754 1.70% /webalizer/usage_201711.html
3 5676 8.42% 63749 0.15% /
4 1625 2.41% 201200 0.48% /webalizer/usage_201802.html
5 997 1.48% 11044105 26.32% /UFCO Letters Archive/UFCO Master Files Sorted Chronologically and Thematically PDFS from TIFF Originals/Compiled PDFs/Letters 1912-1982.pdf
6 885 1.31% 1609 0.00% /mm_training.css
7 816 1.21% 34 0.00% /mm_spacer.gif
8 796 1.18% 35016 0.08% /Philippe Contre Guerre Paris 04.jpg
9 619 0.92% 754965 1.80% /Summary_and_Reviews_for_Popular_and_Academic_Reviewers_06-20-2009.pdf
10 501 0.74% 62381 0.15% /webalizer/usage_201803.html
11 388 0.58% 406929 0.97% /Ethnography Schonberg Intimate Apartheid For Circulation 2007.pdf
12 361 0.54% 47942 0.11% /French Interview Canada Aruda 2009.pdf
13 343 0.51% 9410 0.02% /articles.html
14 307 0.46% 16422 0.04% /Encyclopedia Culture of Poverty 2001.pdf
15 304 0.45% 38641 0.09% /webalizer/usage_201605.html
16 282 0.42% 284700 0.68% /Edited Striffler Banana Wars 2003.pdf
17 281 0.42% 141599 0.34% /J of Peace Research Anthro Ethics Central America 1990.pdf
18 220 0.33% 61217 0.15% /Flag.jpg
19 211 0.31% 73348 0.17% /CV Bourgois 2017-06.pdf
20 201 0.30% 795 0.00% /united.html
21 162 0.24% 44033 0.10% /Ethnography Power of Violence 2001.pdf
22 158 0.23% 212177 0.51% /Anthro Today Crack Published 1989.pdf
23 152 0.23% 401942 0.96% /Spanish Guatemala Violencias Desbordadas 2009.pdf
24 144 0.21% 647855 1.54% /Bourgois 1989 Ethnicity at Work.pdf
25 144 0.21% 101670 0.24% /Substance Use
26 134 0.20% 53548 0.13% /Addiction Resrch Theory Crack Political Economy 2003.pdf
27 134 0.20% 13027 0.03% /Culture Medicine Psychiatry Methadone 2000.pdf
28 127 0.19% 33019 0.08% /Rhodes Social Science
29 106 0.16% 47909 0.11% /French Misere du Monde Homeless in El Barrio.pdf
30 105 0.16% 244221 0.58% /Edited Farmer et al Violence 2010.pdf

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 997 1.48% 11044105 26.32% /UFCO Letters Archive/UFCO Master Files Sorted Chronologically and Thematically PDFS from TIFF Originals/Compiled PDFs/Letters 1912-1982.pdf
2 84 0.12% 6944362 16.55% /2010-01-21 Righteous Dopefiend Museum Public Anthro.m4a
3 20 0.03% 3926367 9.36% /UFCO Letters Archive/UFCO Master Files Sorted Chronologically and Thematically PDFS from TIFF Originals/Compiled PDFs/Thematically Organized Letters.pdf
4 28 0.04% 2673288 6.37% /Penn Panel Law Enforcement 2010-05.mp3
5 49 0.07% 2202193 5.25% /KPFA 2010-07-12 Righteous_Dopefiends.mp3
6 39 0.06% 2013006 4.80% /2012-08-30 Spanish Presentation of Translation of In Search of Respect in Puerto Rico.WMA
7 27 0.04% 1615116 3.85% /2011-10-19 Lecture by Bourgois to Med Students Edited.mp3
8 28 0.04% 1487961 3.55% /2010-10-24 Lecture PB Moral Econ Columbia .MP3
9 41 0.06% 859927 2.05% /Montreal Roy Team 2 06-2008 (1).WMA
10 619 0.92% 754965 1.80% /Summary_and_Reviews_for_Popular_and_Academic_Reviewers_06-20-2009.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5676 8.42% 4241 59.53% /
2 12902 19.14% 1900 26.67% /webalizer/
3 1625 2.41% 196 2.75% /webalizer/usage_201802.html
4 343 0.51% 161 2.26% /articles.html
5 144 0.21% 120 1.68% /Substance Use
6 304 0.45% 102 1.43% /webalizer/usage_201605.html
7 127 0.19% 93 1.31% /Rhodes Social Science
8 5693 8.45% 78 1.09% /webalizer/usage_201711.html
9 201 0.30% 74 1.04% /united.html
10 64 0.09% 53 0.74% /Social Science

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 5676 8.42% 4133 58.33% /
2 12902 19.14% 1881 26.55% /webalizer/
3 343 0.51% 235 3.32% /articles.html
4 1625 2.41% 197 2.78% /webalizer/usage_201802.html
5 144 0.21% 121 1.71% /Substance Use
6 304 0.45% 102 1.44% /webalizer/usage_201605.html
7 127 0.19% 91 1.28% /Rhodes Social Science
8 201 0.30% 87 1.23% /united.html
9 5693 8.45% 79 1.12% /webalizer/usage_201711.html
10 64 0.09% 56 0.79% /Social Science

Top 30 of 5218 Total Sites
# Hits Files KBytes Visits Hostname
1 3973 5.89% 3973 11.03% 497413 1.19% 30 0.40% host-185-117-118-148.creanova.org
2 3879 5.75% 3879 10.77% 38316 0.09% 30 0.40% passagewaily-patent.volia.net
3 3851 5.71% 351 0.97% 5698 0.01% 149 1.96% ip72-204-146-250.no.no.cox.net
4 2371 3.52% 2371 6.58% 23418 0.06% 532 7.01% 46.161.9.29
5 2052 3.04% 2052 5.70% 20268 0.05% 514 6.77% 46.161.9.41
6 1685 2.50% 1685 4.68% 210959 0.50% 24 0.32% unn-185-152-65-183.10gbps.io
7 1325 1.97% 1325 3.68% 13090 0.03% 21 0.28% host-176-36-21-189.la.net.ua
8 1089 1.62% 99 0.27% 1612 0.00% 80 1.05% pool-173-49-89-186.phlapa.fios.verizon.net
9 981 1.46% 979 2.72% 497233 1.18% 1 0.01% c-69-248-157-245.hsd1.nj.comcast.net
10 913 1.35% 83 0.23% 1356 0.00% 30 0.40% ip72-204-145-43.no.no.cox.net
11 707 1.05% 537 1.49% 10510826 25.05% 66 0.87% 5-255-250-25.spider.yandex.com
12 680 1.01% 88 0.24% 133122 0.32% 0 0.00% c-24-13-69-77.hsd1.il.comcast.net
13 590 0.88% 55 0.15% 75550 0.18% 0 0.00% 197-91-133-250.dsl.mweb.co.za
14 486 0.72% 486 1.35% 4801 0.01% 55 0.72% 185.225.208.31
15 466 0.69% 44 0.12% 66622 0.16% 0 0.00% 173-161-120-50-illinois.hfc.comcastbusiness.net
16 423 0.63% 38 0.11% 618 0.00% 37 0.49% catv-89-132-120-112.catv.broadband.hu
17 392 0.58% 56 0.16% 28661 0.07% 0 0.00% cpc69389-oxfd28-2-0-cust289.4-3.cable.virginm.net
18 379 0.56% 36 0.10% 580 0.00% 18 0.24% 11.sub-174-235-139.myvzw.com
19 374 0.55% 34 0.09% 553 0.00% 29 0.38% c-73-87-63-188.hsd1.dc.comcast.net
20 373 0.55% 373 1.04% 3683 0.01% 8 0.11% poking.crack.volia.net
21 367 0.54% 37 0.10% 595 0.00% 34 0.45% 175.145.125.32
22 341 0.51% 0 0.00% 166 0.00% 28 0.37% 2252-00f1-bc02.ucsfmedicalcenter.org
23 330 0.49% 30 0.08% 490 0.00% 11 0.14% 220.sub-174-235-6.myvzw.com
24 330 0.49% 48 0.13% 680 0.00% 22 0.29% 47.137.31.98
25 294 0.44% 42 0.12% 600 0.00% 21 0.28% dynamic-186-29-184-48.dynamic.etb.net.co
26 275 0.41% 0 0.00% 133 0.00% 25 0.33% 2408-0c50-bc01.ucsfmedicalcenter.org
27 258 0.38% 52 0.14% 805064 1.92% 9 0.12% 216.244.66.229
28 252 0.37% 252 0.70% 2489 0.01% 28 0.37% 185.225.208.38
29 243 0.36% 243 0.67% 2401 0.01% 27 0.36% 27.95.40.192.static.broadbandusa.net
30 243 0.36% 23 0.06% 34825 0.08% 0 0.00% c-98-240-211-181.hsd1.mn.comcast.net

Top 10 of 5218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 707 1.05% 537 1.49% 10510826 25.05% 66 0.87% 5-255-250-25.spider.yandex.com
2 220 0.33% 187 0.52% 4524464 10.78% 39 0.51% 100-43-85-189.spider.yandex.com
3 141 0.21% 40 0.11% 3309913 7.89% 6 0.08% 240.23.226.35.bc.googleusercontent.com
4 103 0.15% 94 0.26% 1190810 2.84% 1 0.01% ec2-54-174-55-119.compute-1.amazonaws.com
5 11 0.02% 10 0.03% 847461 2.02% 1 0.01% dyn-209-2-208-245.dyn.columbia.edu
6 258 0.38% 52 0.14% 805064 1.92% 9 0.12% 216.244.66.229
7 4 0.01% 3 0.01% 791970 1.89% 0 0.00% 216-165-95-128.natpool.nyu.edu
8 93 0.14% 76 0.21% 675600 1.61% 33 0.43% crawl-66-249-75-211.googlebot.com
9 16 0.02% 16 0.04% 667858 1.59% 0 0.00% rrcs-71-42-250-243.sw.biz.rr.com
10 13 0.02% 11 0.03% 638180 1.52% 4 0.05% 5-255-250-51.spider.yandex.com

Top 30 of 1070 Total Referrers
# Hits Referrer
1 37691 55.92% - (Direct Request)
2 715 1.06% http://prednisone-deltasone.party
3 659 0.98% https://www.google.com/
4 624 0.93% http://rusvolvo.ru
5 609 0.90% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
6 606 0.90% http://rusvolvo.ru/uslugi/remont/
7 477 0.71% http://prof-trenageri.in.ua
8 476 0.71% http://onlinepharmacyhq.bid
9 465 0.69% https://jsvbrockum.de
10 450 0.67% https://reinholz-net.de
11 445 0.66% https://dreimaltroendle.de
12 445 0.66% https://nrw-solar.de
13 435 0.65% https://schweriner-expressbote.de
14 410 0.61% https://daxia.me
15 407 0.60% http://www.activitysport.com.ua/Ulichnye-trenazhery
16 405 0.60% https://christiane-wind.de
17 402 0.60% http://ulichniy-trenager.biz.ua
18 400 0.59% https://holzwaren-emler.de
19 396 0.59% http://levitranmh.party
20 396 0.59% http://sportivniy.biz.ua
21 393 0.58% http://sport-ploshadki.in.ua
22 390 0.58% https://pia-roever.de
23 390 0.58% https://recht-im-system.de
24 380 0.56% https://metallbau-hildmann.de
25 375 0.56% https://mrgismo.de
26 372 0.55% http://happykiddi.com.ua/ulichnyie-trenazheryi
27 371 0.55% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
28 369 0.55% http://sport-ploshadki.biz.ua
29 357 0.53% http://shvedki.in.ua
30 355 0.53% https://heilpraxis-schacherer.de

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% demand sharing among drug users
2 1 16.67% hiv care and prevention for injecting drug users
3 1 16.67% philippebourgois.net
4 1 16.67% singer (2005) hiv
5 1 16.67% united fruit company
6 1 16.67% “st louis ethnic neighborhoods”

Top 15 of 1179 Total User Agents
# Hits User Agent
1 10326 15.32% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 8245 12.23% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 1740 2.58% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
4 1705 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 1141 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 997 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:58.0) Gecko/20100101 Firefox/58.0
7 976 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 794 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
9 754 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 711 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 708 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 686 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 668 0.99% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
14 662 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 661 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for March 2018

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 19117 28.36% 9373 26.02% 3371243 8.03% Network (net)
2 17503 25.97% 10695 29.69% 4404834 10.50% Unresolved/Unknown
3 12195 18.09% 6058 16.82% 29747146 70.89% Commercial (com)
4 5046 7.49% 4050 11.24% 506632 1.21% Non-Profit (org)
5 1800 2.67% 1695 4.70% 214123 0.51% British Indian Ocean Territory
6 1349 2.00% 1345 3.73% 14103 0.03% Ukraine
7 1343 1.99% 1285 3.57% 144910 0.35% Russian Federation
8 1025 1.52% 130 0.36% 123088 0.29% South Africa
9 963 1.43% 156 0.43% 4209 0.01% Brazil
10 918 1.36% 90 0.25% 1441 0.00% Hungary
11 862 1.28% 459 1.27% 2186821 5.21% Educational (edu)
12 790 1.17% 218 0.61% 88084 0.21% United Kingdom
13 605 0.90% 164 0.46% 97929 0.23% Colombia
14 377 0.56% 191 0.53% 103344 0.25% Germany
15 320 0.47% 185 0.51% 75889 0.18% Italy
16 316 0.47% 156 0.43% 407757 0.97% European Union
17 295 0.44% 187 0.52% 45895 0.11% France
18 261 0.39% 186 0.52% 28853 0.07% Canada
19 236 0.35% 178 0.49% 50301 0.12% Australia
20 212 0.31% 31 0.09% 47032 0.11% Iceland
21 195 0.29% 90 0.25% 62509 0.15% Spain
22 189 0.28% 145 0.40% 47966 0.11% Mexico
23 116 0.17% 80 0.22% 35337 0.08% Argentina
24 110 0.16% 83 0.23% 4257 0.01% Poland
25 104 0.15% 102 0.28% 1011 0.00% Belarus
26 100 0.15% 50 0.14% 18654 0.04% Netherlands
27 81 0.12% 19 0.05% 11128 0.03% Sweden
28 80 0.12% 34 0.09% 4154 0.01% Czech Republic
29 76 0.11% 56 0.16% 39909 0.10% Portugal
30 59 0.09% 30 0.08% 2729 0.01% India


Generated by Webalizer Version 2.20