Usage Statistics for philippebourgois.net

Summary Period: January 2017
Generated 01-Feb-2017 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 53446
Total Files 40409
Total Pages 31186
Total Visits 8963
Total KBytes 17903150
Total Unique Sites 5741
Total Unique URLs 126
Total Unique Referrers 1394
Total Unique User Agents 1094
. Avg Max
Hits per Hour 71 1057
Hits per Day 1724 2652
Files per Day 1303 2292
Pages per Day 1006 2133
Sites per Day 185 368
Visits per Day 289 408
KBytes per Day 577521 1852053
Hits by Response Code
Code 200 - OK 75.61% 40409
Code 206 - Partial Content 5.40% 2885
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.74% 932
Code 400 - Bad Request 0.22% 118
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 16.99% 9079
Code 405 - Method Not Allowed 0.02% 10
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 6

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1250 2.34% 577 1.43% 422 1.35% 219 2.44% 226 3.94% 187593 1.05%
2 1791 3.35% 1423 3.52% 1181 3.79% 281 3.14% 293 5.10% 273220 1.53%
3 1807 3.38% 1438 3.56% 1087 3.49% 285 3.18% 336 5.85% 360318 2.01%
4 1469 2.75% 1184 2.93% 935 3.00% 253 2.82% 269 4.69% 388365 2.17%
5 2047 3.83% 1732 4.29% 1424 4.57% 301 3.36% 273 4.76% 656945 3.67%
6 1548 2.90% 1164 2.88% 898 2.88% 283 3.16% 280 4.88% 590310 3.30%
7 2652 4.96% 2292 5.67% 2133 6.84% 408 4.55% 333 5.80% 526963 2.94%
8 1687 3.16% 1316 3.26% 1101 3.53% 262 2.92% 243 4.23% 525336 2.93%
9 1986 3.72% 1575 3.90% 1215 3.90% 313 3.49% 288 5.02% 693306 3.87%
10 2334 4.37% 1739 4.30% 1227 3.93% 299 3.34% 353 6.15% 1116360 6.24%
11 1962 3.67% 1587 3.93% 1229 3.94% 309 3.45% 323 5.63% 412438 2.30%
12 1987 3.72% 1542 3.82% 1165 3.74% 294 3.28% 324 5.64% 1852053 10.34%
13 1643 3.07% 1184 2.93% 880 2.82% 278 3.10% 323 5.63% 356376 1.99%
14 1659 3.10% 1355 3.35% 1044 3.35% 283 3.16% 302 5.26% 623506 3.48%
15 1353 2.53% 1101 2.72% 895 2.87% 293 3.27% 288 5.02% 491033 2.74%
16 1653 3.09% 1255 3.11% 944 3.03% 318 3.55% 344 5.99% 436788 2.44%
17 1387 2.60% 792 1.96% 430 1.38% 299 3.34% 351 6.11% 677015 3.78%
18 1362 2.55% 941 2.33% 580 1.86% 291 3.25% 334 5.82% 600343 3.35%
19 2016 3.77% 1305 3.23% 945 3.03% 329 3.67% 330 5.75% 709046 3.96%
20 1452 2.72% 956 2.37% 684 2.19% 267 2.98% 291 5.07% 467344 2.61%
21 1479 2.77% 1014 2.51% 780 2.50% 245 2.73% 255 4.44% 768495 4.29%
22 1730 3.24% 1229 3.04% 1044 3.35% 287 3.20% 300 5.23% 506432 2.83%
23 2075 3.88% 1639 4.06% 1299 4.17% 343 3.83% 368 6.41% 841713 4.70%
24 1797 3.36% 1321 3.27% 947 3.04% 296 3.30% 327 5.70% 449260 2.51%
25 1581 2.96% 1199 2.97% 833 2.67% 303 3.38% 328 5.71% 321711 1.80%
26 1599 2.99% 1244 3.08% 965 3.09% 275 3.07% 274 4.77% 825284 4.61%
27 1720 3.22% 1270 3.14% 1031 3.31% 270 3.01% 293 5.10% 311318 1.74%
28 1521 2.85% 1209 2.99% 1000 3.21% 239 2.67% 252 4.39% 409195 2.29%
29 1356 2.54% 1083 2.68% 876 2.81% 258 2.88% 278 4.84% 234864 1.31%
30 1635 3.06% 1253 3.10% 887 2.84% 306 3.41% 344 5.99% 792884 4.43%
31 1908 3.57% 1490 3.69% 1105 3.54% 298 3.32% 344 5.99% 497338 2.78%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2005 3.75% 49 1529 3.78% 37 1176 3.77% 26752 829307 4.63%
1 62 1925 3.60% 47 1475 3.65% 38 1208 3.87% 7855 243512 1.36%
2 60 1886 3.53% 48 1494 3.70% 39 1220 3.91% 13500 418496 2.34%
3 58 1817 3.40% 48 1494 3.70% 38 1202 3.85% 19232 596184 3.33%
4 86 2695 5.04% 55 1719 4.25% 44 1365 4.38% 53164 1648070 9.21%
5 58 1809 3.38% 46 1439 3.56% 37 1164 3.73% 18358 569113 3.18%
6 61 1916 3.58% 49 1535 3.80% 38 1207 3.87% 16225 502983 2.81%
7 95 2957 5.53% 77 2394 5.92% 68 2123 6.81% 31558 978307 5.46%
8 72 2246 4.20% 53 1661 4.11% 40 1253 4.02% 18657 578375 3.23%
9 69 2160 4.04% 54 1686 4.17% 41 1295 4.15% 23440 726655 4.06%
10 84 2616 4.89% 62 1930 4.78% 44 1390 4.46% 36900 1143912 6.39%
11 84 2634 4.93% 59 1852 4.58% 42 1329 4.26% 34583 1072072 5.99%
12 97 3018 5.65% 66 2048 5.07% 45 1423 4.56% 22434 695460 3.88%
13 74 2313 4.33% 56 1764 4.37% 42 1308 4.19% 27748 860186 4.80%
14 80 2509 4.69% 60 1877 4.65% 44 1370 4.39% 22992 712755 3.98%
15 80 2507 4.69% 63 1953 4.83% 46 1452 4.66% 29298 908236 5.07%
16 81 2512 4.70% 61 1897 4.69% 46 1428 4.58% 22336 692414 3.87%
17 65 2017 3.77% 51 1595 3.95% 36 1140 3.66% 24807 769032 4.30%
18 63 1973 3.69% 50 1568 3.88% 38 1187 3.81% 23555 730190 4.08%
19 72 2246 4.20% 56 1745 4.32% 43 1350 4.33% 30741 952977 5.32%
20 65 2023 3.79% 48 1508 3.73% 37 1166 3.74% 15367 476365 2.66%
21 56 1752 3.28% 44 1369 3.39% 35 1100 3.53% 22111 685438 3.83%
22 64 2012 3.76% 49 1525 3.77% 40 1261 4.04% 20711 642047 3.59%
23 61 1898 3.55% 43 1352 3.35% 34 1069 3.43% 15196 471065 2.63%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 18997 35.54% 187706 1.05% /webalizer/
2 7909 14.80% 115865 0.65% /
3 1566 2.93% 2827 0.02% /mm_training.css
4 1560 2.92% 72589 0.41% /Philippe Contre Guerre Paris 04.jpg
5 1499 2.80% 63 0.00% /mm_spacer.gif
6 1295 2.42% 164329 0.92% /webalizer/usage_201611.html
7 845 1.58% 835780 4.67% /Edited Farmer et al Violence 2010.pdf
8 732 1.37% 17321 0.10% /publications.html
9 615 1.15% 78171 0.44% /webalizer/usage_201605.html
10 558 1.04% 616380 3.44% /Anthro Today Crack Published 1989.pdf
11 528 0.99% 29239 0.16% /Encyclopedia Culture of Poverty 2001.pdf
12 527 0.99% 63887 0.36% /webalizer/usage_201701.html
13 524 0.98% 645488 3.61% /Spanish Guatemala Violencias Desbordadas 2009.pdf
14 509 0.95% 113521 0.63% /Ethnography Power of Violence 2001.pdf
15 491 0.92% 281283 1.57% /Ethnography Schonberg Intimate Apartheid For Circulation 2007.pdf
16 488 0.91% 453438 2.53% /Edited Striffler Banana Wars 2003.pdf
17 420 0.79% 388019 2.17% /Summary_and_Reviews_for_Popular_and_Academic_Reviewers_06-20-2009.pdf
18 332 0.62% 32857 0.18% /CV NORMAL Bourgois 2013-02.docx
19 325 0.61% 80793 0.45% /J of Generl Intrnl Med Latino Laborers Occupationl Injury 2004.pdf
20 254 0.48% 68387 0.38% /Flag.jpg
21 244 0.46% 153068 0.85% /Edited MacClancy Inner City Poverty 2002.pdf
22 185 0.35% 144035 0.80% /www.philippebourgois.com/Nation 95.pdf
23 182 0.34% 15531 0.09% /Culture Medicine Psychiatry Methadone 2000.pdf
24 175 0.33% 37438 0.21% /Anthropological Quarterly Vol 78 No 1 Auschwitz 2005.pdf
25 171 0.32% 59170 0.33% /French Misere du Monde Homeless in El Barrio.pdf
26 167 0.31% 129657 0.72% /American Anthropologist Crack Harlem Schools Published 96.pdf
27 149 0.28% 128569 0.72% /Edited Gusterson Besteman Homeless Suffering.pdf
28 129 0.24% 127021 0.71% /American Ethnologist Published 89.pdf
29 128 0.24% 63697 0.36% /Substance Use
30 116 0.22% 5645360 31.53% /KPFA 2010-07-12 Righteous_Dopefiends.mp3

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 116 0.22% 5645360 31.53% /KPFA 2010-07-12 Righteous_Dopefiends.mp3
2 12 0.02% 1056258 5.90% /2010-01-21 Righteous Dopefiend Museum Public Anthro.m4a
3 22 0.04% 925940 5.17% /2012-08-30 Spanish Presentation of Translation of In Search of Respect in Puerto Rico.WMA
4 20 0.04% 837467 4.68% /2011-10-19 Lecture by Bourgois to Med Students Edited.mp3
5 845 1.58% 835780 4.67% /Edited Farmer et al Violence 2010.pdf
6 22 0.04% 834251 4.66% /2010-10-24 Lecture PB Moral Econ Columbia .MP3
7 9 0.02% 719731 4.02% /Penn Panel Law Enforcement 2010-05.mp3
8 524 0.98% 645488 3.61% /Spanish Guatemala Violencias Desbordadas 2009.pdf
9 558 1.04% 616380 3.44% /Anthro Today Crack Published 1989.pdf
10 53 0.10% 520696 2.91% /Italian Antropologia Violenza.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 7909 14.80% 6747 78.44% /
2 18997 35.54% 731 8.50% /webalizer/
3 732 1.37% 532 6.19% /publications.html
4 1295 2.42% 199 2.31% /webalizer/usage_201611.html
5 615 1.15% 123 1.43% /webalizer/usage_201605.html
6 128 0.24% 98 1.14% /Substance Use
7 527 0.99% 60 0.70% /webalizer/usage_201701.html
8 41 0.08% 35 0.41% /Social Science
9 40 0.07% 26 0.30% /Rhodes Social Science
10 19 0.04% 19 0.22% /www.philippebourgois.com/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7909 14.80% 6588 77.04% /
2 18997 35.54% 731 8.55% /webalizer/
3 732 1.37% 608 7.11% /publications.html
4 1295 2.42% 199 2.33% /webalizer/usage_201611.html
5 615 1.15% 123 1.44% /webalizer/usage_201605.html
6 128 0.24% 112 1.31% /Substance Use
7 527 0.99% 60 0.70% /webalizer/usage_201701.html
8 41 0.08% 43 0.50% /Social Science
9 40 0.07% 27 0.32% /Rhodes Social Science
10 20 0.04% 25 0.29% /City

Top 30 of 5741 Total Sites
# Hits Files KBytes Visits Hostname
1 16755 31.35% 16755 41.46% 165557 0.92% 509 5.68% 195.88.16.114
2 1503 2.81% 1503 3.72% 14846 0.08% 1 0.01% 146.185.223.80
3 732 1.37% 142 0.35% 90783 0.51% 57 0.64% c-98-217-197-187.hsd1.ma.comcast.net
4 328 0.61% 149 0.37% 1058371 5.91% 13 0.15% ec2-52-3-127-144.compute-1.amazonaws.com
5 324 0.61% 324 0.80% 41146 0.23% 31 0.35% ur5xd651.vds
6 317 0.59% 317 0.78% 8317 0.05% 0 0.00% cust66-22-249-197.netcabo.co.mz
7 316 0.59% 316 0.78% 37812 0.21% 17 0.19% 195.22.126.193
8 261 0.49% 261 0.65% 4028 0.02% 119 1.33% c-76-98-30-214.hsd1.pa.comcast.net
9 260 0.49% 260 0.64% 2569 0.01% 52 0.58% 78.153.151.6
10 240 0.45% 240 0.59% 2371 0.01% 48 0.54% 78.153.148.89
11 235 0.44% 1 0.00% 129 0.00% 1 0.01% 107.150.59.210
12 220 0.41% 220 0.54% 27964 0.16% 44 0.49% 173.244.223.122.static.midphase.com
13 204 0.38% 176 0.44% 2732 0.02% 132 1.47% cpe-107-11-156-168.columbus.res.rr.com
14 191 0.36% 0 0.00% 93 0.00% 0 0.00% static-93.158.228.112.yarnet.ru
15 189 0.35% 189 0.47% 2917 0.02% 92 1.03% c-73-198-246-192.hsd1.nj.comcast.net
16 185 0.35% 185 0.46% 23515 0.13% 37 0.41% 108.61.228.113
17 185 0.35% 71 0.18% 369977 2.07% 23 0.26% b115383.yse.yahoo.net
18 174 0.33% 77 0.19% 707248 3.95% 24 0.27% b110117.yse.yahoo.net
19 157 0.29% 32 0.08% 20454 0.11% 12 0.13% 66-87-124-248.pools.spcsdns.net
20 150 0.28% 95 0.24% 11656 0.07% 16 0.18% 191-6-213-178-static-client.sunline.ua
21 149 0.28% 141 0.35% 16962 0.09% 3 0.03% p5dcaeb59.dip0.t-ipconnect.de
22 145 0.27% 143 0.35% 24463 0.14% 1 0.01% 200-89-66-159-libre.uchile.cl
23 143 0.27% 72 0.18% 44166 0.25% 16 0.18% crawl-66-249-75-169.googlebot.com
24 143 0.27% 5 0.01% 656 0.00% 3 0.03% im121.internetmemory.org
25 137 0.26% 37 0.09% 24251 0.14% 18 0.20% 66-87-124-119.pools.spcsdns.net
26 135 0.25% 135 0.33% 6410 0.04% 0 0.00% wired-dyn-12-55.unifr.ch
27 134 0.25% 40 0.10% 29178 0.16% 19 0.21% msnbot-157-55-39-154.search.msn.com
28 134 0.25% 59 0.15% 13124 0.07% 46 0.51% msnbot-207-46-13-175.search.msn.com
29 122 0.23% 117 0.29% 17364 0.10% 1 0.01% 181.51.148.190.static.intelnet.net.gt
30 122 0.23% 2 0.00% 89 0.00% 2 0.02% 193.201.224.205

Top 10 of 5741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.07% 29 0.07% 1154265 6.45% 2 0.02% m2853.contabo.host
2 328 0.61% 149 0.37% 1058371 5.91% 13 0.15% ec2-52-3-127-144.compute-1.amazonaws.com
3 30 0.06% 26 0.06% 1049231 5.86% 5 0.06% google-proxy-66-102-6-80.google.com
4 34 0.06% 25 0.06% 952831 5.32% 5 0.06% google-proxy-66-102-6-79.google.com
5 27 0.05% 20 0.05% 749474 4.19% 5 0.06% google-proxy-66-102-6-223.google.com
6 174 0.33% 77 0.19% 707248 3.95% 24 0.27% b110117.yse.yahoo.net
7 21 0.04% 16 0.04% 650908 3.64% 2 0.02% google-proxy-66-102-6-81.google.com
8 26 0.05% 18 0.04% 601005 3.36% 5 0.06% google-proxy-66-102-6-193.google.com
9 24 0.04% 16 0.04% 599581 3.35% 4 0.04% google-proxy-66-102-6-195.google.com
10 17 0.03% 14 0.03% 483858 2.70% 1 0.01% 119.128.173.148

Top 30 of 1394 Total Referrers
# Hits Referrer
1 19497 36.48% - (Direct Request)
2 973 1.82% https://www.google.com/
3 500 0.94% http://weight-loss-30-days.xyz
4 352 0.66% https://www.google.co.uk/
5 316 0.59% http://www.russiancasino.com/
6 202 0.38% http://find-way.net
7 197 0.37% http://sell-out.org
8 197 0.37% https://feel-planet.com
9 194 0.36% http://miledy.biz
10 189 0.35% http://juliaworld.net
11 184 0.34% http://essay-zone.com
12 178 0.33% http://juliadiets.com
13 173 0.32% https://www.google.com/search
14 162 0.30% http://garciniacambogiabenefits.biz
15 158 0.30% https://www.google.ca/
16 106 0.20% https://www.google.fr/
17 103 0.19% http://www.google.com/search
18 71 0.13% http://nmachines.ru
19 69 0.13% https://www.google.it/
20 68 0.13% http://foto-girls.ru
21 67 0.13% https://www.google.com.mx/
22 65 0.12% http://saloncardinal.ru
23 64 0.12% http://murmangup.ru
24 64 0.12% http://rustraf.ru/lesbiyskoe-porno/zrelie-lesbiyanki-s-volosatoy-kiskoy.php
25 63 0.12% http://altager.ru
26 63 0.12% https://www.google.nl/
27 62 0.12% http://spb-irbis.ru
28 61 0.11% http://abyrvalg.in.ua
29 60 0.11% http://35info.ru/zrelie-mamochki/porno-hd-film.php
30 60 0.11% http://allandfull.ru/biseksuali/porno-perviy-priem-u-ginekologa.php

Top 20 of 81 Total Search Strings
# Hits Search String
1 56 32.00% http://101pornozona.accessrf.ru/sitemap.xml
2 35 20.00% http://drocherion.sdircol.ru/sitemap.xml
3 3 1.71% philippe bourgois
4 2 1.14% http://asosista.zovmol.ru/sitemap.xml
5 2 1.14% http://coyessex.accessrf.ru/sitemap.xml
6 2 1.14% http://repornozona.accessrf.ru/sitemap.xml
7 1 0.57% http://bestpornomag.tlpool.ru/sitemap.xml
8 1 0.57% http://copornomag.tlpool.ru/sitemap.xml
9 1 0.57% http://dojkblog.zovmol.ru/2656235-916447c96b3ea38bec2e42382620bb5b
10 1 0.57% http://dojklab.zovmol.ru/2656228-d16e218b842b3b3f8b49eedab2c99b49
11 1 0.57% http://dota2.accessrf.ru/sitemap.xml
12 1 0.57% http://drocherily.sdircol.ru/sitemap.xml
13 1 0.57% http://drocherize.sdircol.ru/sitemap.xml
14 1 0.57% http://drocheruli.sdircol.ru/sitemap.xml
15 1 0.57% http://hotpornozona.accessrf.ru/sitemap.xml
16 1 0.57% http://instapornozona.accessrf.ru/sitemap.xml
17 1 0.57% http://instaxtube.tlpool.ru/sitemap.xml
18 1 0.57% http://instayessex.accessrf.ru/sitemap.xml
19 1 0.57% http://iyessex.accessrf.ru/sitemap.xml
20 1 0.57% http://justpornomag.tlpool.ru/sitemap.xml

Top 15 of 1094 Total User Agents
# Hits User Agent
1 16763 31.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2194 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
3 1870 3.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1637 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 1605 3.00% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
6 1354 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
7 1312 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
8 1148 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 958 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 876 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
11 781 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 605 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
13 457 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
14 452 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 444 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2017

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 27119 50.74% 25269 62.53% 3894963 21.76% Unresolved/Unknown
2 9656 18.07% 6720 16.63% 9203211 51.41% Commercial (com)
3 8002 14.97% 5101 12.62% 2529289 14.13% Network (net)
4 727 1.36% 525 1.30% 317371 1.77% Germany
5 678 1.27% 536 1.33% 96324 0.54% Educational (edu)
6 464 0.87% 355 0.88% 38701 0.22% France
7 429 0.80% 363 0.90% 44920 0.25% United Kingdom
8 393 0.74% 124 0.31% 21655 0.12% Russian Federation
9 373 0.70% 320 0.79% 48795 0.27% Switzerland
10 360 0.67% 288 0.71% 372045 2.08% Colombia
11 317 0.59% 317 0.78% 8317 0.05% Mozambique
12 313 0.59% 210 0.52% 25141 0.14% Ukraine
13 309 0.58% 248 0.61% 69700 0.39% Canada
14 290 0.54% 220 0.54% 191535 1.07% Italy
15 253 0.47% 165 0.41% 11771 0.07% Brazil
16 245 0.46% 219 0.54% 71318 0.40% Mexico
17 231 0.43% 41 0.10% 3069 0.02% Non-Profit (org)
18 194 0.36% 135 0.33% 204561 1.14% European Union
19 187 0.35% 17 0.04% 6339 0.04% British Indian Ocean Territory
20 184 0.34% 145 0.36% 88023 0.49% Belgium
21 181 0.34% 119 0.29% 14306 0.08% Poland
22 155 0.29% 143 0.35% 39833 0.22% Guatemala
23 153 0.29% 123 0.30% 10370 0.06% Australia
24 153 0.29% 148 0.37% 24544 0.14% Chile
25 135 0.25% 25 0.06% 25915 0.14% Czech Republic
26 123 0.23% 102 0.25% 87874 0.49% Spain
27 122 0.23% 86 0.21% 32044 0.18% South Africa
28 115 0.22% 94 0.23% 36844 0.21% Portugal
29 111 0.21% 107 0.26% 24766 0.14% Austria
30 105 0.20% 75 0.19% 6037 0.03% Netherlands


Generated by Webalizer Version 2.20