Usage Statistics for philippebourgois.net

Summary Period: May 2017
Generated 01-Jun-2017 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 24450
Total Files 18533
Total Pages 14507
Total Visits 4348
Total KBytes 9825965
Total Unique Sites 2377
Total Unique URLs 114
Total Unique Referrers 979
Total Unique User Agents 646
. Avg Max
Hits per Hour 32 1283
Hits per Day 788 3323
Files per Day 597 1945
Pages per Day 467 1466
Sites per Day 76 366
Visits per Day 140 321
KBytes per Day 316967 1707237
Hits by Response Code
Code 200 - OK 75.80% 18533
Code 206 - Partial Content 10.98% 2684
Code 304 - Not Modified 0.83% 203
Code 400 - Bad Request 0.04% 11
Code 404 - Not Found 12.27% 2999
Code 405 - Method Not Allowed 0.03% 8
Code 501 - Not Implemented 0.05% 12

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3323 13.59% 1752 9.45% 1442 9.94% 281 6.46% 298 12.54% 501018 5.10%
2 2397 9.80% 1801 9.72% 1401 9.66% 319 7.34% 353 14.85% 1526416 15.53%
3 2395 9.80% 1945 10.49% 1439 9.92% 310 7.13% 366 15.40% 1707237 17.37%
4 2324 9.51% 1852 9.99% 1461 10.07% 309 7.11% 363 15.27% 1144291 11.65%
5 1837 7.51% 1456 7.86% 1199 8.26% 304 6.99% 311 13.08% 421058 4.29%
6 1972 8.07% 1698 9.16% 1466 10.11% 283 6.51% 250 10.52% 419780 4.27%
7 2143 8.76% 1646 8.88% 1314 9.06% 257 5.91% 271 11.40% 368616 3.75%
8 2122 8.68% 1645 8.88% 1321 9.11% 269 6.19% 309 13.00% 625374 6.36%
9 2198 8.99% 1825 9.85% 1382 9.53% 321 7.38% 335 14.09% 896526 9.12%
10 1432 5.86% 919 4.96% 447 3.08% 295 6.78% 323 13.59% 1051956 10.71%
11 762 3.12% 543 2.93% 323 2.23% 216 4.97% 185 7.78% 812776 8.27%
12 170 0.70% 161 0.87% 149 1.03% 66 1.52% 54 2.27% 12506 0.13%
13 74 0.30% 70 0.38% 63 0.43% 58 1.33% 54 2.27% 99417 1.01%
14 73 0.30% 66 0.36% 57 0.39% 54 1.24% 48 2.02% 18417 0.19%
15 66 0.27% 62 0.33% 56 0.39% 55 1.26% 42 1.77% 9620 0.10%
16 68 0.28% 62 0.33% 55 0.38% 53 1.22% 44 1.85% 9645 0.10%
17 72 0.29% 67 0.36% 59 0.41% 59 1.36% 49 2.06% 8889 0.09%
18 66 0.27% 63 0.34% 54 0.37% 50 1.15% 43 1.81% 23155 0.24%
19 69 0.28% 64 0.35% 60 0.41% 59 1.36% 46 1.94% 9664 0.10%
20 67 0.27% 65 0.35% 56 0.39% 55 1.26% 43 1.81% 11922 0.12%
21 66 0.27% 61 0.33% 56 0.39% 54 1.24% 44 1.85% 6592 0.07%
22 73 0.30% 68 0.37% 61 0.42% 59 1.36% 46 1.94% 24641 0.25%
23 66 0.27% 63 0.34% 56 0.39% 56 1.29% 42 1.77% 9615 0.10%
24 63 0.26% 62 0.33% 54 0.37% 52 1.20% 40 1.68% 11829 0.12%
25 86 0.35% 78 0.42% 76 0.52% 61 1.40% 50 2.10% 10689 0.11%
26 77 0.31% 69 0.37% 61 0.42% 60 1.38% 48 2.02% 24160 0.25%
27 67 0.27% 65 0.35% 59 0.41% 59 1.36% 44 1.85% 8475 0.09%
28 77 0.31% 71 0.38% 68 0.47% 68 1.56% 47 1.98% 4955 0.05%
29 88 0.36% 81 0.44% 75 0.52% 73 1.68% 48 2.02% 16596 0.17%
30 71 0.29% 69 0.37% 63 0.43% 63 1.45% 40 1.68% 6292 0.06%
31 86 0.35% 84 0.45% 74 0.51% 73 1.68% 49 2.06% 23840 0.24%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1049 4.29% 26 828 4.47% 21 677 4.67% 22545 698898 7.11%
1 22 707 2.89% 18 586 3.16% 14 448 3.09% 20835 645888 6.57%
2 28 893 3.65% 25 786 4.24% 19 603 4.16% 19371 600501 6.11%
3 25 777 3.18% 21 653 3.52% 16 521 3.59% 3604 111739 1.14%
4 30 946 3.87% 26 817 4.41% 21 677 4.67% 12733 394716 4.02%
5 28 889 3.64% 22 694 3.74% 17 548 3.78% 12249 379723 3.86%
6 22 687 2.81% 17 554 2.99% 13 422 2.91% 3578 110931 1.13%
7 32 1020 4.17% 25 785 4.24% 19 608 4.19% 15236 472303 4.81%
8 35 1090 4.46% 28 891 4.81% 23 715 4.93% 13459 417231 4.25%
9 36 1145 4.68% 30 940 5.07% 24 752 5.18% 12023 372711 3.79%
10 40 1245 5.09% 27 859 4.63% 21 661 4.56% 25644 794966 8.09%
11 46 1456 5.96% 32 996 5.37% 23 726 5.00% 10021 310661 3.16%
12 71 2214 9.06% 26 834 4.50% 20 632 4.36% 13855 429510 4.37%
13 38 1194 4.88% 30 954 5.15% 23 728 5.02% 20493 635272 6.47%
14 33 1026 4.20% 28 889 4.80% 22 684 4.71% 13022 403675 4.11%
15 32 1010 4.13% 24 762 4.11% 18 572 3.94% 13589 421246 4.29%
16 30 951 3.89% 25 776 4.19% 19 606 4.18% 3952 122511 1.25%
17 31 977 4.00% 24 751 4.05% 17 530 3.65% 8430 261323 2.66%
18 29 899 3.68% 24 754 4.07% 19 614 4.23% 19427 602252 6.13%
19 30 957 3.91% 23 731 3.94% 18 575 3.96% 28048 869501 8.85%
20 25 800 3.27% 21 653 3.52% 17 550 3.79% 8506 263673 2.68%
21 29 905 3.70% 24 748 4.04% 20 638 4.40% 6887 213505 2.17%
22 23 726 2.97% 18 566 3.05% 13 420 2.90% 4003 124106 1.26%
23 28 887 3.63% 23 726 3.92% 19 600 4.14% 5456 169124 1.72%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 9794 40.06% 96846 0.99% /webalizer/
2 3987 16.31% 60006 0.61% /
3 1355 5.54% 292537 2.98% /Edited Farmer et al Violence 2010.pdf
4 545 2.23% 25013 0.25% /Philippe Contre Guerre Paris 04.jpg
5 524 2.14% 948 0.01% /mm_training.css
6 505 2.07% 21 0.00% /mm_spacer.gif
7 463 1.89% 240239 2.44% /Summary_and_Reviews_for_Popular_and_Academic_Reviewers_06-20-2009.pdf
8 312 1.28% 28493 0.29% /Spanish Ninos Vulnerables 1993.pdf
9 270 1.10% 28450 0.29% /Culture Medicine Psychiatry Methadone 2000.pdf
10 266 1.09% 239323 2.44% /Ethnography Schonberg Intimate Apartheid For Circulation 2007.pdf
11 255 1.04% 319390 3.25% /Anthro Today Crack Published 1989.pdf
12 244 1.00% 5616 0.06% /publications.html
13 243 0.99% 39756 0.40% /Ethnography Power of Violence 2001.pdf
14 181 0.74% 167873 1.71% /American Anthropologist Crack Harlem Schools Published 96.pdf
15 144 0.59% 190315 1.94% /Spanish Guatemala Violencias Desbordadas 2009.pdf
16 140 0.57% 14533 0.15% /CV NORMAL Bourgois 2013-02.docx
17 129 0.53% 44386 0.45% /Edited MacClancy Inner City Poverty 2002.pdf
18 119 0.49% 127686 1.30% /Edited Striffler Banana Wars 2003.pdf
19 116 0.47% 18249 0.19% /Addiction Resrch Theory Crack Political Economy 2003.pdf
20 116 0.47% 30642 0.31% /Flag.jpg
21 106 0.43% 5381 0.05% /Encyclopedia Culture of Poverty 2001.pdf
22 94 0.38% 336790 3.43% /Italian Antropologia Violenza.pdf
23 88 0.36% 59476 0.61% /American Ethnologist Published 89.pdf
24 84 0.34% 23842 0.24% /French Misere du Monde Homeless in El Barrio.pdf
25 73 0.30% 16379 0.17% /Anthropological Quarterly Vol 78 No 1 Auschwitz 2005.pdf
26 62 0.25% 66568 0.68% /Edited Gusterson Besteman Homeless Suffering.pdf
27 60 0.25% 7627 0.08% /Intnl J of Drug Policy Drug Methods 2002.pdf
28 57 0.23% 5929 0.06% /French Interview Canada Aruda 2009.pdf
29 54 0.22% 46625 0.47% /Substance Use
30 49 0.20% 91690 0.93% /Theory Cult Soc 98.pdf

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 21 0.09% 1584387 16.12% /2010-01-21 Righteous Dopefiend Museum Public Anthro.m4a
2 24 0.10% 1197130 12.18% /2012-08-30 Spanish Presentation of Translation of In Search of Respect in Puerto Rico.WMA
3 9 0.04% 925369 9.42% /Penn Panel Law Enforcement 2010-05.mp3
4 12 0.05% 717829 7.31% /2011-10-19 Lecture by Bourgois to Med Students Edited.mp3
5 14 0.06% 699434 7.12% /KPFA 2010-07-12 Righteous_Dopefiends.mp3
6 13 0.05% 654990 6.67% /2010-10-24 Lecture PB Moral Econ Columbia .MP3
7 21 0.09% 430219 4.38% /Montreal Roy Team 2 06-2008 (1).WMA
8 94 0.38% 336790 3.43% /Italian Antropologia Violenza.pdf
9 255 1.04% 319390 3.25% /Anthro Today Crack Published 1989.pdf
10 1355 5.54% 292537 2.98% /Edited Farmer et al Violence 2010.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3987 16.31% 3427 81.21% /
2 9794 40.06% 558 13.22% /webalizer/
3 244 1.00% 133 3.15% /publications.html
4 54 0.22% 48 1.14% /Substance Use
5 24 0.10% 19 0.45% /Social Science
6 17 0.07% 16 0.38% /City
7 9 0.04% 10 0.24% /Rhodes Social Science
8 7 0.03% 6 0.14% /www.philippebourgois.com/
9 2 0.01% 2 0.05% /webalizer/usage_201609.html
10 1 0.00% 1 0.02% /webalizer/usage_201612.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3987 16.31% 3328 79.43% /
2 9794 40.06% 558 13.32% /webalizer/
3 244 1.00% 195 4.65% /publications.html
4 54 0.22% 52 1.24% /Substance Use
5 24 0.10% 22 0.53% /Social Science
6 17 0.07% 16 0.38% /City
7 9 0.04% 10 0.24% /Rhodes Social Science
8 7 0.03% 7 0.17% /www.philippebourgois.com/
9 2 0.01% 1 0.02% /webalizer/usage_201609.html
10 1 0.00% 1 0.02% /webalizer/usage_201612.html

Top 30 of 2377 Total Sites
# Hits Files KBytes Visits Hostname
1 9425 38.55% 9425 50.86% 93197 0.95% 200 4.60% 195.88.16.114
2 1213 4.96% 1213 6.55% 57424 0.58% 0 0.00% 146.111.30.192
3 260 1.06% 250 1.35% 21467 0.22% 2 0.05% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
4 249 1.02% 249 1.34% 2462 0.03% 248 5.70% 31.184.236.12
5 181 0.74% 180 0.97% 2779 0.03% 1 0.02% rrcs-70-63-8-11.central.biz.rr.com
6 157 0.64% 156 0.84% 5901 0.06% 1 0.02% 161.76.78.2
7 154 0.63% 139 0.75% 15527 0.16% 0 0.00% cpe-67-10-237-177.gt.res.rr.com
8 124 0.51% 122 0.66% 5455 0.06% 1 0.02% static.kpn.net
9 111 0.45% 6 0.03% 4791 0.05% 3 0.07% 158.69.129.99
10 99 0.40% 81 0.44% 18185 0.19% 10 0.23% 193.52.24.19
11 98 0.40% 14 0.08% 257 0.00% 12 0.28% 178-137-83-79.broadband.kyivstar.net
12 93 0.38% 91 0.49% 2857 0.03% 1 0.02% 79-71-175-39.dynamic.dsl.as9105.com
13 90 0.37% 90 0.49% 1389 0.01% 58 1.33% c-73-198-246-192.hsd1.nj.comcast.net
14 87 0.36% 5 0.03% 3115 0.03% 1 0.02% v133-130-49-166.a006.g.tyo1.static.conoha.io
15 83 0.34% 83 0.45% 5621 0.06% 0 0.00% student-nat-3.dur.ac.uk
16 77 0.31% 77 0.42% 762 0.01% 77 1.77% zakariyya.independentbookstores.net
17 69 0.28% 14 0.08% 8949 0.09% 7 0.16% 66-87-125-85.pools.spcsdns.net
18 64 0.26% 14 0.08% 8947 0.09% 7 0.16% 66-87-116-92.pools.spcsdns.net
19 64 0.26% 35 0.19% 801085 8.15% 1 0.02% 95.58.154.104.bc.googleusercontent.com
20 62 0.25% 62 0.33% 2369 0.02% 0 0.00% 142.177.81.10
21 60 0.25% 57 0.31% 10552 0.11% 1 0.02% 163.178.208.37
22 60 0.25% 60 0.32% 926 0.01% 60 1.38% 91.230.47.3
23 58 0.24% 58 0.31% 895 0.01% 37 0.85% cpe-107-11-156-168.columbus.res.rr.com
24 54 0.22% 54 0.29% 4705 0.05% 0 0.00% eth0-0-fw3-1-ap-r137-3-va3.mhint
25 52 0.21% 28 0.15% 8563 0.09% 7 0.16% crawl-66-249-65-177.googlebot.com
26 48 0.20% 8 0.04% 143 0.00% 8 0.18% 115.135.74.74
27 48 0.20% 8 0.04% 5118 0.05% 4 0.09% 66-87-125-223.pools.spcsdns.net
28 48 0.20% 48 0.26% 741 0.01% 26 0.60% c-73-141-139-50.hsd1.pa.comcast.net
29 46 0.19% 46 0.25% 19305 0.20% 0 0.00% host26-199-static.17-80-b.business.telecomitalia.it
30 44 0.18% 42 0.23% 5045 0.05% 35 0.80% baiduspider-180-76-15-14.crawl.baidu.com

Top 10 of 2377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.26% 35 0.19% 801085 8.15% 1 0.02% 95.58.154.104.bc.googleusercontent.com
2 25 0.10% 18 0.10% 791337 8.05% 0 0.00% crawl-101-170-187-194.qwant.com
3 28 0.11% 17 0.09% 736948 7.50% 0 0.00% crawl-148-170-187-194.qwant.com
4 19 0.08% 17 0.09% 736945 7.50% 0 0.00% crawl-119-170-187-194.qwant.com
5 20 0.08% 12 0.06% 452004 4.60% 0 0.00% 195.146.37.19
6 15 0.06% 14 0.08% 352472 3.59% 1 0.02% 104.192.74.42
7 12 0.05% 7 0.04% 247474 2.52% 0 0.00% ec2-52-2-10-94.compute-1.amazonaws.com
8 13 0.05% 12 0.06% 240361 2.45% 2 0.05% 5.188.211.22
9 9 0.04% 8 0.04% 240184 2.44% 1 0.02% 5.188.211.26
10 9 0.04% 8 0.04% 240184 2.44% 1 0.02% 5.188.211.40

Top 30 of 979 Total Referrers
# Hits Referrer
1 9766 39.94% - (Direct Request)
2 487 1.99% https://www.google.com/
3 104 0.43% https://www.google.co.uk/
4 85 0.35% https://www.google.it/
5 56 0.23% https://www.google.fr/
6 43 0.18% https://www.google.ca/
7 38 0.16% https://www.google.es/
8 32 0.13% http://fedelwhite.ru/v-rot/porno-arti-po-mass-effekt.php
9 30 0.12% http://bestcoolidea.ru/erotika/ponizhennaya-podvizhnost-spermatozoidov-lechenie.php
10 30 0.12% http://bestcoolidea.ru/russkie/na-prieme-u-vracha-porno-video-onlayn.php
11 30 0.12% http://bestcoolidea.ru/seks-doma/smotret-kak-ebutsya-vzroslie.php
12 30 0.12% http://bestcoolidea.ru/zhestkiy-seks/trans-porno-galerei.php
13 30 0.12% http://bestcoolidea.ru/zhestkiy-seks/v-horoshem-kachestve-zhestkiy-porno.php
14 30 0.12% http://bestcoolidea.ru/zrelie/otsos-prilyudniy.php
15 30 0.12% http://biguter.ru/dochki/page-2397.php
16 30 0.12% http://biguter.ru/gei/1684-page.php
17 30 0.12% http://biguter.ru/gei/4934-page.php
18 30 0.12% http://biguter.ru/gei/5307-page.php
19 30 0.12% http://biguter.ru/gei/page-5005.php
20 30 0.12% http://biguter.ru/krasivie/page-2350.php
21 30 0.12% http://biguter.ru/krasivie/page-850.php
22 30 0.12% http://biguter.ru/otsosala/4212-page.php
23 30 0.12% http://biguter.ru/otsosala/550-page.php
24 30 0.12% http://biguter.ru/pisyun/page-2495.php
25 30 0.12% http://biguter.ru/s-sestroy/2793-page.php
26 30 0.12% http://blog-ogorod.ru/biseksuali/page-2822.php
27 30 0.12% http://blog-ogorod.ru/blondinki/2712-page.php
28 30 0.12% http://blog-ogorod.ru/blondinki/829-page.php
29 30 0.12% http://blog-ogorod.ru/dildo/page-1776.php
30 30 0.12% http://blog-ogorod.ru/dildo/page-4581.php

Top 15 of 646 Total User Agents
# Hits User Agent
1 9430 38.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1825 7.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1240 5.07% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 533 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 404 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
6 395 1.62% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
7 304 1.24% Blackboard Safeassign
8 289 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
9 285 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 283 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 261 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 250 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 200 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 195 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 185 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for May 2017

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 14055 57.48% 13241 71.45% 2986162 30.39% Unresolved/Unknown
2 5015 20.51% 4229 22.82% 5128388 52.19% Commercial (com)
3 2614 10.69% 1825 9.85% 483159 4.92% Network (net)
4 476 1.95% 379 2.05% 153610 1.56% Educational (edu)
5 302 1.24% 267 1.44% 274544 2.79% United Kingdom
6 157 0.64% 127 0.69% 100217 1.02% Italy
7 151 0.62% 53 0.29% 197982 2.01% Russian Federation
8 144 0.59% 107 0.58% 103348 1.05% Germany
9 128 0.52% 102 0.55% 25157 0.26% France
10 118 0.48% 67 0.36% 4884 0.05% Brazil
11 111 0.45% 86 0.46% 16538 0.17% Australia
12 108 0.44% 12 0.06% 3229 0.03% British Indian Ocean Territory
13 99 0.40% 78 0.42% 3588 0.04% Colombia
14 95 0.39% 78 0.42% 40232 0.41% Mexico
15 84 0.34% 33 0.18% 12845 0.13% Portugal
16 49 0.20% 11 0.06% 5314 0.05% Czech Republic
17 48 0.20% 46 0.25% 57560 0.59% Ireland
18 40 0.16% 40 0.22% 9554 0.10% Austria
19 38 0.16% 29 0.16% 11221 0.11% Argentina
20 38 0.16% 23 0.12% 25357 0.26% South Africa
21 37 0.15% 27 0.15% 2644 0.03% Belgium
22 34 0.14% 27 0.15% 1419 0.01% Sweden
23 33 0.13% 18 0.10% 744 0.01% European Union
24 32 0.13% 17 0.09% 2977 0.03% India
25 31 0.13% 21 0.11% 12957 0.13% Greece
26 29 0.12% 15 0.08% 2893 0.03% Turkey
27 28 0.11% 6 0.03% 106 0.00% Poland
28 27 0.11% 21 0.11% 2695 0.03% Canada
29 24 0.10% 14 0.08% 497 0.01% Switzerland
30 16 0.07% 15 0.08% 13172 0.13% Ecuador


Generated by Webalizer Version 2.20